VIEW HERE
A. GENERAL INFORMATION
INFORMATION | DETAILS |
NAME OF THE SCHOOL | JESUS’ SACRED HEART SCHOOL |
AFFILIATION NO.(IF APPLICABLE) | 1630435 |
SCHOOL CODE (IF APPLICABLE) | 20422 |
COMPLETE ADDRESS WITH PIN CODE | DX-1, SOUTH CITY, LUDHIANA 142027 |
PRINCIPAL NAME & QUALIFICATION: | MS. KIRTI SHARMA ( M.A, B.ED) |
SCHOOL EMAIL ID | INFO@JESUSSACREDHEART.COM |
CONTACT DETAILS (LANDLINE/MOBILE) | 9216100465/9216000465 |
B. DOCUMENTS/INFORMATION
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C: RESULT AND ACADEMICS:
DOCUMENTS/INFORMATION | |
FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
ANNUAL ACADEMIC CALANDER. | CLICK HERE |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
D: STAFF (TEACHING)
INFORMATION | DETAILS |
PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 167 |
o PGT | 31 |
o TGT | 54 |
o PRT | 35 |
TEACHERS SECTION RATIO | 1.8 |
DETAILS OF COUNSELLOR AND WELNESS TEACHER DETAILS OF SPECIAL EDUCATOR | MS. MONIKA SHARMA, MS. POOJA GHAI & MS. TWINKLE SEHGAL MS. SHIVANI |
E: SCHOOL INFRASTRUCTURE:
INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 sq meter |
NO. AND SIZE OF THE CLASS ROOMS | 91 rooms, 528 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 10 |
PHYSICS | 30 X 20 |
BIO | 30 X 22 |
CHEMISTRY | 44 X 20 |
MATH | 24 X 22 |
COMPUTER | 42 X 24 |
GEO | 24 X 22 |
MUSIC | 24 X 22 |
ACTIVITY LAB | 24 X 22 |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILETS | 65 |
NO. OF BOYS TOILETS | 50 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
OTHER INFORMATION
BOOKLIST | CLICK HERE |
SAMPLE OF TRANSFER CERTIFICATE | CLICK HERE |
TRANSFER CERTIFICATE | CLICK HERE |
ADDITIONAL INFORMATION FORM A FORM B FORM C FORM D | CLICK HERE CLICK HERE CLICK HERE CLICK HERE |